NBA
2017 NBA Free Agency Tracker
The 2017 NBA free agency period is officially underway. We have detailed each rumor in our 2017 NBA Free Agency Diary and we will compile each reported deal below.
Basketball Insiders will keep you updated on some of the notable free agents as news surfaces on each deal and player (players are listed in no particular order).
Player | Old Team | New Team | Contract |
Gordon Hayward | Utah Jazz | Boston Celtics | 4-years, $127 million |
Kyle Lowry | Toronto Raptors | Toronto Raptors | 3-years, $100 million |
Kevin Durant | Golden State Warriors | Golden State Warriors | 2-years, $53 million |
Stephen Curry | Golden State Warriors | Golden State Warriors | 5-years, $201 million |
Blake Griffin | Los Angeles Clippers | Los Angeles Clippers | 5-years, $175 million |
Paul Millsap | Atlanta Hawks | Denver Nuggets | 3-years, $90 million |
Otto Porter Jr. | Washington Wizards | Washington Wizards | 4-years, $106 million |
Kentavious Caldwell-Pope | Detroit Pistons | Los Angeles Lakers | 1-year, $18 million |
Dirk Nowitzki | Dallas Mavericks | Dallas Mavericks | 2-years, $10 million |
Serge Ibaka | Toronto Raptors | Toronto Raptors | 3-years, $65 million |
Rudy Gay | Sacramento Kings | San Antonio Spurs | 2-years, $17 million |
J.J. Redick | Los Angeles Clippers | Philadelphia 76ers | 1-year, $23 million |
Andre Roberson | Oklahoma City Thunder | Oklahoma City Thunder | 3-years, $30 million |
Danilo Gallinari | Denver Nuggets | LA Clippers | 3-years, $65 million |
George Hill | Utah Jazz | Sacramento Kings | 3-years, $57 million |
Patrick Patterson | Toronto Raptors | Oklahoma City Thunder | 3-years, $16.4 million |
Jrue Holiday | New Orleans Pelicans | New Orleans Pelicans | 5-years, $126 million |
Jonathon Simmons | San Antonio Spurs | Orlando Magic | 3-years, $20 million |
Jeff Green | Orlando Magic | Cleveland Cavaliers | 1-year, $2.3 million |
Jeff Teague | Indiana Pacers | Minnesota Timberwolves | 3-years, $57 million |
Andre Iguodala | Golden State Warriors | Golden State Warriors | 3-years, $48 million |
Shabazz Muhammad | Minnesota Timberwolves | ||
Tim Hardaway Jr. | Atlanta Hawks | New York Knicks | 4-years, $71 million |
Nerlens Noel | Dallas Mavericks | ||
Pau Gasol | San Antonio Spurs | ||
Kelly Olynyk | Boston Celtics | Miami HEAT | 4-years, $50 million |
Cristiano Felicio | Chicago Bulls | Chicago Bulls | 4-years, $32 million |
Tony Snell | Milwaukee Bucks | Milwaukee Bucks | 4-years, $46 million |
Langston Galloway | Sacramento Kings | Detroit Pistons | 3-years, $21 million |
Ben McLemore | Sacramento Kings | Memphis Grizzlies | 2-years, $10.7 million |
Patty Mills | San Antonio Spurs | San Antonio Spurs | 4-years, $50 million |
Taj Gibson | Oklahoma City Thunder | Minnesota Timberwolves | 2-years, $28 million |
Shaun Livingston | Golden State Warriors | Golden State Warriors | 3-years, $24 million |
Dion Waiters | Miami HEAT | Miami HEAT | 4-years, $52 million |
P.J. Tucker | Toronto Raptors | Houston Rockets | 4-years, $32 million |
Vince Carter | Memphis Grizzlies | Sacramento Kings | 1-years, $8 million |
Zach Randolph | Memphis Grizzlies | Sacramento Kings | 2-years, $24 million |
Joe Ingles | Utah Jazz | Utah Jazz | 4-years, $52 million |
Kyle Korver | Cleveland Cavaliers | Cleveland Cavaliers | 3-years, $22 million |
JaMychal Green | Memphis Grizzlies | ||
Nick Young | Los Angeles Lakers | Golden State Warriors | 1-year, $5.2 million |
Amir Johnson | Boston Celtics | Philadelphia 76ers | 1-year, $11 million |
Nene | Houston Rockets | Houston Rockets | 3-years, $11 million |
Nikola Mirotic | Chicago Bulls | ||
Shelvin Mack | Utah Jazz | Orlando Magic | 2-years, $12 million |
Jamal Crawford | Atlanta Hawks | Minnesota Timberwolves | 2-year, $8.9 million |
Zaza Pachulia | Golden State Warriors | Golden State Warriors | 1-year, $3.5 million |
Raymond Felton | Los Angeles Clippers | Oklahoma City Thunder | 1-year, $2.3 million |
Michael Carter-Williams | Chicago Bulls | Charlotte Hornets | 1-year, $2.7 million |
Jodie Meeks | Orlando Magic | Washington Wizards | 2-years, $7 million |
David West | Golden State Warriors | Golden State Warriors | 1-year, $2.3 million |
Manu Ginobili | San Antonio Spurs | San Antonio Spurs | 1-year, TBD |
Justin Holiday | New York Knicks | Chicago Bulls | 2-year, $9 million |
Omri Casspi | Minnesota Timberwolves | Golden State Warriors | 1-year, $2.1 million |
Joffrey Lauvergne | Chicago Bulls | San Antonio Spurs | 2-years, TBD |
Jose Calderon | Atlanta Hawks | Cleveland Cavaliers | 1-year, $2.3 million |
Darren Collison | Sacramento Kings | Indiana Pacers | 2-years, $20 million |
Milos Teodosic | CSKA Moscow | Los Angeles Clippers | 2-years, $12.3 million |
Mike Scott | Atlanta Hawks | Washington Wizards | 1-year, $1.7 million |
Bojan Bogdanovic | Washington Wizards | Indiana Pacers | 2-year, $21 million |
Aron Baynes | Detroit Pistons | Boston Celtics | 1-year, $4.3 million |
Tyreke Evans | Sacramento Kings | Memphis Grizzlies | 1-year, $3.3 million |
Dewayne Dedmon | San Antonio Spurs | Atlanta Hawks | 2-years, $14 million |
Willie Reed | Miami HEAT | Los Angeles Clippers | 1-year, $1.5 million |
Ersan Ilyasova | Atlanta Hawks | Atlanta Hawks | 1-year, $6 million |
Jonas Jerebko | Boston Celtics | Utah Jazz | 2-years, $8.2 million |
Thabo Sefolosha | Atlanta Hawks | Utah Jazz | 2-years, $10.5 million |
Alan Williams | Phoenix Suns | Phoenix Suns | 3-years, $17 million |
Cedi Osman | Anadolu Efes | Cleveland Cavaliers | 3-years, $8.3 million |
Ron Baker | New York Knicks | New York Knicks | 2-years, $8.9 million |
Brandon Paul | Anadolu Efes | San Antonio Spurs | 2-years, TBD |
Abdel Nader | Maine Red Claws | Boston Celtics | 4-years, $6 million |
Tarik Black | Los Angeles Lakers | Houston Rockets | 1-year, $3.3 million |
Anthony Tolliver | Sacramento Kings | Detroit Pistons | 1-year, $3.3 million |
Reggie Bullock | Detroit Pistons | Detroit Pistons | 2-years, $5 million |
Luc Mbah a Moute | Los Angeles Clippers | Houston Rockets | 1-year, TBD |
Nick Collison | Oklahoma City Thunder | Oklahoma City Thunder | 1-year, TBD |
Rajon Rondo | Chicago Bulls | New Orleans Pelicans | 1-year, TBD |
As more of the top players begin to fall off of the board, we’ll begin to see the second-tier players start agreeing to deals. Most of these players are playing a waiting game until the top-tier players agree to terms.
** Contract values as reported. We’ll update as final deals are approved.