NBA
2016 NBA Draft Ties Broken
Ties among teams that finished the 2015-16 NBA regular season with identical records were broken today through random drawings to help determine the order of selection for NBA Draft 2016 presented by State Farm, which will be held on Thursday, June 23.
The drawings were conducted live on NBA TV earlier today in New York City by Kiki VanDeWeghe, Executive Vice President, Basketball Operations. The tiebreak process was overseen by Denise Pelli, a representative from the accounting firm of Ernst & Young.
The results of the drawings:
- Sacramento (33-49) won a tiebreaker with Denver and Milwaukee; Denver then won a tiebreaker with Milwaukee.
- Dallas (42-40) won a tiebreaker with Memphis.
- Detroit (44-38) won a tiebreaker with Portland.
- Atlanta (48-34) won a tiebreaker with Boston, Charlotte and Miami; Charlotte then won a tiebreaker with Boston and Miami; Boston then won a tiebreaker with Miami. Ties among teams that finished the 2015-16 NBA regular season with identical records were broken today through random drawings to help determine the order of selection for NBA Draft 2016 presented by State Farm, which will be held on Thursday, June 23.
The drawings were conducted live on NBA TV earlier today in New York City by Kiki VanDeWeghe, Executive Vice President, Basketball Operations. The tiebreak process was overseen by Denise Pelli, a representative from the accounting firm of Ernst & Young.
The results of the drawings:
Sacramento (33-49) won a tiebreaker with Denver and Milwaukee; Denver then won a tiebreaker with Milwaukee.
Dallas (42-40) won a tiebreaker with Memphis.
Detroit (44-38) won a tiebreaker with Portland.
Atlanta (48-34) won a tiebreaker with Boston, Charlotte and Miami; Charlotte then won a tiebreaker with Boston and Miami; Boston then won a tiebreaker with Miami.
The order of selection for the 2016 NBA Draft presented by State Farm, as well as the number of chances for teams in the 2016 NBA Draft Lottery,
to be held on Tuesday, May 17 is below:
2016 FIRST ROUND DRAFT CHOICE ORDER
The teams entered in the lottery are as follows (note: the first three picks in the Draft will be determined by the lottery and the remainder of the “lottery teams” will select in positions 4 through 14 in inverse order of their consolidated standings at the end of the regular season):
Philadelphia (1) | 10-72 | 0.122 | 250 |
LA Lakers (2) | 17-65 | 0.207 | 199 |
Brooklyn (To Boston) | 21-61 | 0.256 | 156 |
Phoenix | 23-59 | 0.280 | 119 |
Minnesota | 29-53 | 0.354 | 88 |
New Orleans | 30-52 | 0.366 | 63 |
New York (To Denver or Toronto) | 32-50 | 0.390 | 43 |
Sacramento (3) | 33-49 | 0.402 | 19 |
Denver (4) | 33-49 | 0.402 | 19 |
Milwaukee | 33-49 | 0.402 | 18 |
Orlando | 35-47 | 0.427 | 8 |
Utah | 40-42 | 0.488 | 7 |
Washington (5) | 41-41 | 0.500 | 6 |
Chicago | 42-40 | 0.512 | 5 |
The order for the remainder of the first round picks is as follows:
15. | Houston (To Denver) | 41-41 | 0.500 |
16. | Dallas (To Boston) | 42-40 | 0.512 |
17. | Memphis | 42-40 | 0.512 |
18. | Detroit | 44-38 | 0.537 |
19. | Portland (To Denver) | 44-38 | 0.537 |
20. | Indiana | 45-37 | 0.549 |
21. | Atlanta | 48-34 | 0.585 |
22. | Charlotte | 48-34 | 0.585 |
23. | Boston | 48-34 | 0.585 |
24. | Miami (To Philadelphia via Cleveland) | 48-34 | 0.585 |
25. | LA Clippers | 53-29 | 0.646 |
26. | Oklahoma City (To Philly via Denver and Cleveland) | 55-27 | 0.671 |
27. | Toronto | 56-26 | 0.683 |
28. | Cleveland (To Phoenix via Boston) | 57-25 | 0.695 |
29. | San Antonio | 67-15 | 0.817 |
30. | Golden State | 73-9 | 0.890 |
2016 SECOND ROUND DRAFT CHOICE ORDER
31. | Philadelphia (To Boston via Miami) |
32. | LA Lakers |
33. | Brooklyn (To LA Clippers) |
34. | Phoenix |
35. | Minnesota (To Boston via Phoenix) |
36. | New Orleans (To Milwaukee via Sacramento) |
37. | New York (To Houston via Sacramento and Portland) |
38/39/40. | Milwaukee |
38/39/40. | Denver (To New Orleans via Philadelphia) |
38/39/40. | Sacramento (To New Orleans) |
41. | Orlando |
42. | Utah |
43. | Houston |
44. | Washington (To Atlanta) |
45. | Memphis (To Boston) |
46. | Dallas |
47. | Chicago (To Orlando) |
48. | Portland (To Chicago via Cleveland) |
49. | Detroit |
50. | Indiana |
51. | Miami (To Boston) |
52. | Boston (To Utah via Memphis) |
53. | Charlotte (To Denver via Oklahoma City) |
54. | Atlanta |
55. | LA Clippers (To Brooklyn) |
56. | Oklahoma City (To Denver) |
57. | Toronto (To Memphis) |
58. | Cleveland (To Boston) |
59. | San Antonio (To Sacramento) |
60. | Golden State (To Utah) |
*Please note that teams that finished the regular season with identical records will select in the second round in inverse order of the order in which they select in the first round. With respect to the tie between the Denver Nuggets, Milwaukee Bucks and Sacramento Kings (33 and 49; 0.402 pct.): since the order of selection in the first round for this set of teams may change based on the results of the Draft Lottery, the order of selection in the second round cannot be determined until
after the Draft Lottery is conducted (on May 17, 2016).