NBA Minimum Salary
Years in NBA | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
0 | $490,180 | $507,336 | $525,093 | $543,471 | $562,493 | $582,180 |
1 | $788,872 | $816,482 | $845,059 | $874,636 | $905,249 | $936,932 |
2 | $884,293 | $915,243 | $947,276 | $980,431 | $1,014,746 | $1,050,262 |
3 | $916,099 | $948,163 | $981,348 | $1,015,696 | $1,051,245 | $1,088,038 |
4 | $947,907 | $981,084 | $1,015,421 | $1,050,961 | $1,087,745 | $1,125,816 |
5 | $1,027,424 | $1,063,384 | $1,100,602 | $1,139,123 | $1,178,992 | $1,220,257 |
6 | $1,106,941 | $1,145,685 | $1,185,784 | $1,227,286 | $1,270,241 | $1,314,700 |
7 | $1,186,459 | $1,227,985 | $1,270,964 | $1,315,448 | $1,361,489 | $1,409,141 |
8 | $1,265,977 | $1,310,286 | $1,356,146 | $1,403,611 | $1,452,738 | $1,503,583 |
9 | $1,272,279 | $1,316,809 | $1,362,897 | $1,410,598 | $1,459,969 | $1,511,068 |
10+ | $1,399,507 | $1,448,490 | $1,499,187 | $1,551,659 | $1,605,967 | $1,662,176 |
The figures mentioned above for the NBA minimum salary may change as a result of a possible salary cap spike in the NBA as the League may cash in on legal sports betting, according to Businessinsider.com. After the first sports betting partnership in the history of the NBA was signed in July 2018, the window could be open for more betting sites and online bookmakers to follow soon – let’s see if the League will decide to monetize on that opportunity.
Longer-term minimum-salary contracts can be signed by teams with cap room or who are exempt from paying taxes on the midlevel exemption. With the minimum salary exemption, clubs can sign as many players as roster and hard cap constraints allow for contracts up to two years, even if they don’t have cap room. The minimal salary exemption, unlike others like the mid-level or the bi-annual, can be utilised more than once.
Drafted second-round choices, undrafted free agents, and undrafted free agents frequently receive minimum-wage contracts, although many veterans sign such deals as well. Many veterans will make more than twice as much money in 2021/22 as rookies on minimum-salary contracts since their minimum pay is dictated by their NBA experience.