NBA
2019 NBA Free Agency Tracker
The 2019 NBA Free Agent class could be one of the more exciting free agent classes in recent history. Throughout the process, Basketball Insiders will update where players ultimately land and what kind of reported deals they receive.
2019 NBA Free Agency Tracker
Player Name | Old Team | New Team | Deal Amount |
Kawhi Leonard | Toronto Raptors | Los Angeles Clippers | three-years, $103M |
Kevin Durant | Golden State Warriors | Brooklyn Nets | four-years, $164M* |
Kyrie Irving | Boston Celtics | Brooklyn Nets | four-years, $141M |
Kemba Walker | Charlotte Hornets | Boston Celtics | four-years, $141M* |
Klay Thompson | Golden State Warriors | Golden State Warriors | five-years, $190M |
Jimmy Butler | Philadelphia 76ers | Miami HEAT | four-years, $142M* |
Tobias Harris | Philadelphia 76ers | Philadelphia 76ers | four-years, $180M |
Khris Middleton | Milwaukee Bucks | Milwaukee Bucks | five-years, $178M |
Nikola Vucevic | Orlando Magic | Orlando Magic | four-years, $100M |
D’Angelo Russell | Brooklyn Nets | Golden State Warriors | four-years, $117M* |
Malcolm Brogdon | Milwaukee Bucks | Indiana Pacers | four-years, $85M* |
JJ Redick | Philadelphia 76ers | New Orleans Pelicans | two-years, $26.5M |
DeMarcus Cousins | Golden State Warriors | Los Angeles Lakers | one-year, $3.5M |
Al Horford | Boston Celtics | Philadelphia 76ers | four-years, $109M |
Bojan Bogdanovic | Indiana Pacers | Utah Jazz | four-years, $73M |
Julius Randle | New Orleans Pelicans | New York Knicks | three-years, $63M |
Brook Lopez | Milwaukee Bucks | Milwaukee Bucks | four-years, $52M |
DeAndre Jordan | New York Knicks | Brooklyn Nets | four-years, $40M |
Harrison Barnes | Sacramento Kings | Sacramento Kings | four-years, $85M |
Marcus Morris | Boston Celtics | New York Knicks | one-year, $15M |
Markieff Morris | Oklahoma City Thunder | Detroit Pistons | two-years, |
Patrick Beverley | LA Clippers | LA Clippers | three-years, $40M |
Thaddeus Young | Indiana Pacers | Chicago Bulls | three-years, $41M |
Terry Rozier | Boston Celtics | Charlotte Hornets | three-years, $54M |
Trevor Ariza | Washington Wizards | Sacramento Kings | two-years, $25M |
Jonas Valanciunas | Memphis Grizzlies | Memphis Grizzlies | three-years, $45M |
Ricky Rubio | Utah Jazz | Phoenix Suns | three-years, $51M |
Kelly Oubre Jr. | Phoenix Suns | Phoenix Suns | two-years, $30M |
Terrence Ross | Orlando Magic | Orlando Magic | four-years, $54M |
Rudy Gay | San Antonio Spurs | San Antonio Spurs | two-years, $32M |
Wesley Matthews | Indiana Pacers | Milwaukee Bucks | one-year, $2.5M |
Jeremy Lamb | Charlotte Hornets | Indiana Pacers | three-years, $31.5M |
Cory Joseph | Indiana Pacers | Sacramento Kings | three-years, $37M |
Reggie Bullock | LA Lakers | New York Knicks | two-years, $21M |
Bobby Portis | Washington Wizards | New York Knicks | two-years, $31M |
Robin Lopez | Chicago Bulls | Milwaukee Bucks | two-years, $9.8M |
Mario Hezonja | New York Knicks | Portland Trail Blazers | two-years, $3.6M |
Mike Muscala | LA Lakers | Oklahoma City Thunder | (no terms yet) |
Ed Davis | Brooklyn Nets | Utah Jazz | two-years, $10M |
Taj Gibson | Minnesota Timberwolves | New York Knicks | two-years, $20M |
George Hill | Milwaukee Bucks | Milwaukee Bucks | three-years, $29M |
DeMarre Carroll | Brooklyn Nets | San Antonio Spurs | two-years, $13M |
Mike Scott | Philadelphia 76ers | Philadelphia 76ers | two-years, $9.8M |
Rodney Hood | Portland Trail Blazers | Portland Trail Blazers | two-years, $16M |
Thomas Bryant | Washington Wizards | Washington Wizards | three-years, $25M |
Al-Farouq Aminu | Portland Trail Blazers | Orlando Magic | three-years, $29M |
Derrick Rose | Minnesota Timberwolves | Detroit Pistons | two-years, $15M |
Dewayne Dedmon | Atlanta Hawks | Sacramento Kings | three-years, $40M |
Garrett Temple | LA Clippers | Brooklyn Nets | two-years, $10M |
Danuel House | Houston Rockets | Houston Rockets | three-years, $11M |
Ish Smith | Detroit Pistons | Washington Wizards | two-years, $12M |
Tomas Satoransky | Washington Wizards | Chicago Bulls | three-years, $30M* |
Wayne Ellington | Detroit Pistons | New York Knicks | two-years, $16M |
Seth Curry | Portland Trail Blazers | Dallas Mavericks | four-years, $32M |
Austin Rivers | Houston Rockets | Houston Rockets | two-years, $4.3M |
Troy Daniels | Phoenix Suns | LA Lakers | one-year, $2.1M |
Elfrid Payton | New Orleans Pelicans | New York Knicks | two-years, $16M |
Enes Kanter | Portland Trail Blazers | Boston Celtics | two-years, $10M |
Maxi Kleber | Dallas Mavericks | Dallas Mavericks | four-years, $35M |
Richaun Holmes | Phoenix Suns | Sacramento Kings | two-years, $10M |
Kevon Looney | Golden State Warriors | Golden State Warriors | three-years, $15M |
JJ Barea | Dallas Mavericks | Dallas Mavericks | one-year, $2.5M |
Frank Kaminsky | Charlotte Hornets | Phoenix Suns | two-years, $10M |
Matt Thomas | Valencia (EuroLeague) | Toronto Raptors | three-years, $4.2M |
Isaiah Thomas | Denver Nuggets | Washington Wizards | one-year, $2.2M |
Anthony Tolliver | Minnesota Timberwolves | Portland Trail Blazers | one-year, $2.6M |
Alec Burks | Sacramento Kings | Golden State Warrios | one-year |
Kyle O’Quinn | Indiana Pacers | Philadelphia 76ers | one-year, $2.1M |
Willie Cauley-Stein | Sacramento Kings | Golden State Warriors | one-year, $1.7M |
Dorian Finney-Smith | Dallas Mavericks | Dallas Mavericks | three-years, $12M |
Daniel Theis | Boston Celtics | Boston Celtics | two-years, $10M |
James Ennis III | Philadelphia 76ers | Philadelphia 76ers | two-years, $4.1M |
Brad Wanamaker | Boston Celtics | Boston Celtics | one-year |
Ryan Arcidiacono | Chicago Bulls | Chicago Bulls | three-years, $9M |
Glenn Robinson III | Detroit Pistons | Golden State Warriors | two-years |
Jeff Green | Washington Wizards | Utah Jazz | two-years, $2.5M |
Luke Kornet | New York Knicks | Chicago Bulls | two-years |
Jared Dudley | Brooklyn Nets | Los Angeles Lakers | one-year, $2.6M |
Emmanuel Mudiay | New York Knicks | Utah Jazz | one-year |
Wilson Chandler | Los Angeles Clippers | Brooklyn Nets | one-year |
Noah Vonleh | New York Knicks | Minnesota Timberwolves | one-year, $2M |
Rodney McGruder | Los Angeles Clippers | Los Angeles Clippers | three-years, $15M |
Darius Miller | New Orleans Pelicans | New Orleans Pelicans | two-years, $14.25M |
Quinn Cook | Golden State Warriors | Los Angeles Lakers | two-years, $6M |
Tim Frazier | Milwaukee Bucks | Detroit Pistons | one-year, $2M |
Boban Marjanovic | Philadelphia 76ers | Dallas Mavericks | two-years, $7M |
TJ McConnell | Philadelphia 76ers | Indiana Pacers | two-years, $7M |
Markief Morris | Washington Wizards | Detroit Pistons | two-years, $7.4M |
Jake Layman | Portland Trail Blazers | Minnesota Timberwolves | three-years, $11.5M* |
Raul Neto | Utah Jazz | Philadelphia 76ers | one-year, $1.7M |
Danny Green | Toronto Raptors | Los Angeles Lakers | two-years, $30M |
Kristaps Porzingis | Dallas Mavericks | Dallas Mavericks | five-years, $158M |
Kentavious Caldwell-Pope | Los Angeles Lakers | Los Angeles Lakers | two-years, $16M |
JaVale McGee | Los Angeles Lakers | Los Angeles Lakers | two-years, $8.2M |
Ivica Zubac | Los Angeles Clippers | Los Angeles Clippers | four-years, $28M |
Rajon Rondo | Los Angeles Lakers | Los Angeles Lakers | two-years |
Alex Caruso | Los Angeles Lakers | Los Angeles Lakers | two-years, $5.5M |
Stanley Johnson | New Orleans Pelicans | Toronto Raptors | two-years, $7.5M |
Dwight Powell | Dallas Mavericks | Dallas Mavericks | three-year, $33M |
Tim Frazier | Milwaukee Bucks | Detroit Pistons | one-year |
Delon Wright | Memphis Grizzlies | Dallas Mavericks | three-years, $29M* |
Danuel House | Houston Rockets | Houston Rockets | three-years, $11.1M |
Rondae Hollis-Jefferson | Brooklyn Nets | Toronto Raptors | one-year |
Jordan Bell | Golden State Warriors | Minnesota Timberwolves | one-year |
Avery Bradley | Memhpis Grizzlies | Los Angeles Lakers | two-years, $9.7M |
Jabari Parker | Washington Wizards | Atlanta Hawks | two-years, $13M |
JaMychal Green | Los Angeles Clippers | Los Angeles Clippers | two-years, $10M |
Patrick McCaw | Toronto Raptors | Toronto Raptors | two-years, $8M |
Khem Birch | Orlando Magic | Orlando Magic | two-years, $6M |
Trey Lyles | Denver Nuggets | San Antonio Spurs | two-years, |
Tyson Chandler | Los Angeles Lakers | Houston Rockets | one-year, |
Tyler Lydon | Denver Nuggets | Sacramento Kings | two-years, |
David Nwaba | Cleveland Cavaliers | Brooklyn Nets | two-years, |
- denotes will be acquired via Sign and Trade
The deal values noted here are the reported values of the deals as they have been agreed to. Once the deals are final with the NBA, you can find the exact details on the Basketball Insiders Salary Pages.