NBA
2017 Orlando Pro Summer League Rosters
The 2017 Orlando Pro Summer League will kick off on July 1 and run through July 6 and will feature eight NBA teams.
The 20-game, six-day event will feature a team from the Orlando Magic, along with the Charlotte Hornets, Dallas Mavericks, Detroit Pistons, Indiana Pacers, Miami Heat, New York Knicks and Oklahoma City Thunder.
All summer league games will be aired live on NBA TV.
Here are the rosters (subject to change):
Charlotte Hornets
Player | Position | Height | Weight | From |
Dwayne Bacon | G/F | 6’7 | 221 | Florida State |
Tyrell Corbin | G | 6’1 | 185 | CSU-Bakersfield |
Anthony Gill | F | 6’8 | 230 | Virginia |
Treveon Graham | G/F | 6’5 | 219 | VCU |
Kris Joseph | F | 6’7 | 210 | Syracuse/Canada |
Przemek Karnowski | C | 7’1 | 300 | Gonzaga/Poland |
Mangok Mathiang | F/C | 6’10 | 230 | Louisville/Australia |
Malik Monk | G | 6’3 | 200 | Kentucky |
Johnny O’Bryant | F | 6’9 | 257 | LSU |
Quinton Stephens | F | 6’9 | 196 | Georgia Tech |
Rasheed Sulaimon | G | 6’4 | 194 | Maryland |
Briante Weber | G | 6’2 | 165 | VCU |
Tai Webster | G | 6’4 | 195 | Nebraska/New Zealand |
Devin Williams | F | 6’9 | 255 | West Virginia |
Gabe York | G | 6’3 | 190 | Arizona |
Dallas Mavericks
Player | Position | Height | Weight | From |
Jaime Smith | G | 6’3 | 185 | Alabama-Huntsville |
Keith Hornsby | G | 6’4 | 210 | LSU |
Ding Yanyuhang | F | 6’7 | 200 | Shandong/China |
Cat Barber | G | 6’1 | 173 | NC State |
Dwight Buycks | G | 6’3 | 190 | Marquette |
Ismael Bako | C | 6’10 | 210 | Stella Artois Leuven Bears/Belgium |
Brandon Ashley | F | 6’9 | 230 | Arizona |
Christian Wood | F | 6’11 | 220 | UNLV |
Jameel Warney | F | 6’7 | 259 | Stony Brook |
Brandon Paul | G | 6’4 | 200 | Illinois |
Luis Montero | G | 6’7 | 200 | Westchester CC (NY)/Dominican Republic |
Satnam Singh | C | 7’2 | 290 | IMG Academy (FL)/India |
Jonathan Motley | F | 6’10 | 230 | Baylor |
Detroit Pistons
Player | Position | Height | Weight | From |
Lorenzo Brown | G | 6’5 | 189 | North Carolina State |
Will Davis II | F | 6’8 | 220 | UC Irvine |
Henry Ellenson | F | 6’11 | 245 | Marquette |
Trey Freeman | G | 6’2 | 185 | Old Dominion |
Michael Gbinije | G/F | 6’7 | 200 | Syracuse |
Rahlir Hollis-Jefferson | F | 6’6 | 215 | Temple |
Pierre Jackson | G | 5’10 | 180 | Baylor |
Luke Kennard | G | 6’6 | 206 | Duke |
Markus Kennedy | F | 6’9 | 245 | Southern Methodist |
Eric Moreland | C | 6’10 | 238 | Oregon State |
Landry Nnoko | C | 6’10 | 255 | Clemson/Cameroon |
Marcus Simmons | G | 6’6 | 220 | USC |
Hollis Thompson | F | 6’8 | 206 | Georgetown |
Mike Tobey | C | 7’0 | 260 | Virginia |
Dez Wells | G | 6’5 | 213 | Maryland |
Derek Willis | F | 6’9 | 228 | Kentucky |
Indiana Pacers
Player | Position | Height | Weight | From |
Rakeem Christmas | F | 6’9 | 255 | Syracuse |
Isaac Hamilton | G | 6’4 | 194 | UCLA |
Chris Johnson | F | 6’6 | 206 | Dayton |
T.J. Leaf | F | 6’10 | 225 | UCLA |
Travis Leslie | G | 6’4 | 205 | Georgia |
Augusto Cesar Lima | F | 6’10 | 234 | Brazil |
Naz Long | G | 6’4 | 209 | Iowa State |
Jordan Loyd | G | 6’4 | 210 | University of Indianapolis |
Trey McKinney-Jones | G | 6’5 | 220 | Miami (FL) |
Ben Moore | F | 6’8 | 205 | Southern Methodist |
Georges Niang | F | 6’8 | 235 | Iowa State |
Bubu Palo | G | 6’1 | 181 | Iowa State |
Jarnell Stokes | F | 6’9 | 255 | Tennessee |
Joe Young | G | 6’2 | 185 | Oregon |
Miami HEAT
Player | Position | Height | Weight | From |
Bam Adebayo | C/F | 6’10 | 245 | Kentucky |
Zach Auguste | F/C | 6’10 | 240 | Notre Dame |
Gian Clavell | G | 6’4 | 185 | Colorado State/Puerto Rico |
Zak Irvin | F | 6’6 | 215 | Michigan |
Eric Mika | C | 6’10 | 230 | BYU |
Lamond Murray Jr. | F | 6’5 | 200 | Pepperdine |
Jake Odum | G | 6’4 | 180 | Indiana State |
Norvel Pelle | C | 6’11 | 210 | Varese (Italy)/Antigua |
London Perrantes | G | 6’2 | 197 | Virginia |
Justin Robinson | G | 5’8 | 175 | Monmouth |
Sebastian Saiz | F | 6’9 | 240 | Ole Miss/Spain |
Shavon Shields+ | F/G | 6’7 | 225 | Nebraska |
Okaro White | F | 6’8 | 215 | Florida State |
Matt Williams | G | 6’5 | 210 | Central Florida |
New York Knicks
Player | Position | Height | Weight | From |
Jamel Artis | F | 6’7 | 213 | Pittsburgh |
Canyon Barry | G | 6’6 | 215 | Florida |
Damyean Dotson | G | 6’6 | 205 | Houston |
Nigel Hayes | F | 6’8 | 254 | Wisconsin |
Ognjen Jaramaz | G | 6’4 | 181 | Mega Leks/Serbia |
Dominique Jones | G | 6’4 | 215 | USF |
Luke Kornet | F | 7’1 | 250 | Vanderbilt |
Louis Labeyrie | F | 6’10 | 200 | Paris Levallois |
Maurice Ndour | F | 6’9 | 200 | New York/NBA |
Frank Ntilikina | G | 6’5 | 190 | Strasbourg/France |
Marshall Plumlee | C | 7’0 | 250 | New York/NBA |
Chasson Randle | G | 6’2 | 185 | New York/NBA |
Xavier Rathan-Mayes | G | 6’4 | 208 | FSU |
Oklahoma City Thunder
Player | Position | Height | Weight | From |
Markel Brown | G | 6’3 | 190 | Oklahoma State |
Semaj Christon | G | 6’3 | 190 | Xavier |
Dylan Ennis | G | 6’2 | 195 | Oregon |
Terrance Ferguson | G | 6’7 | 184 | Australia |
Daniel Hamilton | G/F | 6’6 | 200 | Connecticut |
Malcolm Hill | G | 6’6 | 220 | Illinois |
Shaquille Hines | F | 6’7 | 195 | UTRGV |
Josh Huestis | F | 6’7 | 230 | Stanford |
Vince Hunter | C | 6’9 | 210 | UTEP |
Dakari Johnson | C | 7’0 | 250 | Kentucky |
Yannis Morin | C | 6’10 | 210 | France |
Marcus Paige | G | 6’2 | 175 | North Carolina |
Domantas Sabonis | F | 6’10 | 240 | Gonzaga |
Rashawn Thomas | F | 6’8 | 230 | Texas A&M-CC |
Marcus Thornton | G | 6’4 | 190 | William & Mary |
Orlando Magic
Player | Position | Height | Weight | From |
Reggie Cameron | 6’7 | F | 225 | Georgetown |
Matt Costello | 6’9 | F | 245 | Michigan State |
Kellen Dunham | 6’4 | G | 205 | Butler |
Patricio Garino | 6’7 | G/F | 203 | Orlando/NBA |
Marcus Georges-Hunt | 6’6 | G | 220 | Orlando/NBA |
Josh Gray | 6’1 | G | 175 | LSU |
Tyler Harvey | 6’4 | G | 185 | FIAT Torino (Italy) |
Jonathan Isaac | 6’10 | F | 210 | Florida State |
Wesley Iwundu | 6’7 | F | 195 | Kansas State |
Stefan Jankovic | 6’11 | F | 235 | Serbia |
Jalen Jones | 6’7 | F | 220 | Texas A&M |
Kalin Lucas | 6’1 | G | 195 | Michigan State |
Hassan Martin | 6’7 | F | 235 | Rhode Island |
Oriol Pauli | 6’7 | F | 185 | Herbalife Gran Canaria (Spain) |
Levi Randolph | 6’5 | F | 208 | Scandone Avellino (Italy) |
Shevon Thompson | 7’0 | C | 225 | Erie BayHawks (D-League) |
Derrick Walton Jr. | 6’1 | G | 190 | Michigan |
Stephen Zimmerman | 6’11 | C | 234 | Orlando/NBA |
Saturday, July 1, 2017
1st game – 11:00 a.m. Charlotte @ Miami
2nd game – 1:00 p.m. Orlando @ Indiana
3rd game – 3:00 p.m. New York @ Dallas
4th game – 5:00 p.m. OKC @ Detroit
Sunday, July 2, 2017
1st gam – 1:00 p.m. New York @ Detroit
2nd game – 3:00 p.m. Orlando @ Miami
3rd game – 5:00 p.m. Indiana @ Charlotte
Monday, July 3, 2017
1st game – 1:00 p.m. New York @ OKC
2nd game – 3:00 p.m. Orlando @ Dallas
3rd game – 5:00 p.m. Indiana @ Miami
Tuesday, July 4, 2017
1st game – 1:00 p.m. Charlotte @ OKC
2nd game – 3:00 p.m. Indiana @ Dallas
3rd game – 5:00 p.m. Miami @ Detroit
Wednesday, July 5, 2017
1st game – 1:00 p.m. Dallas @ OKC
2nd game – 3:00 p.m. Charlotte @ Detroit
3rd game – 5:00 p.m. Orlando @ New York
Thursday, July 6, 2017 *Championship Day*
1st game – 8:00 a.m. 8th place @ 7th place
2nd game – 10:00 a.m. 6th place @ 5th place
3rd game – 12:00 p.m. 4th place @ 3rd place
4th game – 2:00 p.m. 2nd place @ 1st place
Basketball Insiders will be reporting from Orlando throughout the week with interviews, insight and updates throughout the day.